Suds Pond
Route: 桃子视频
Distance: 1 mile
Terrain: Pavement and trail
Miles | Directions |
---|---|
0.0 | Start in University Square |
0.1 | Head towards the accommodation blocks |
0.2 | Turn right at the end and join the footpath/trail |
0.5 | Follow trail around the large pond |
0.7 | Continue straight towards the field |
1.0 | Follow the trail and turn right at the underpass, walk towards the train station |
1.5 | Follow University Drive around the campus and head back to University Square |
- Steps
- Time
- Calories
Walking | 3,250 |
---|---|
Running | 2,500 |
Walking | 30 mins |
---|---|
Running | 15 mins |
Cycling | 5 mins |
Walking | 120 |
---|---|
Running | 150 |
Cycling | 70 |
Podcast of the walk:
Views from the walk
Views from the walk
Views from the walk