Balance sheets as at 31st July 2024
Consolidated | University | ||||
Note |
2023/24 |
2022/23 |
2023/24 |
2022/23 |
|
拢000 | 拢000 | 拢000 | 拢000 | ||
Fixed Assets | |||||
Intangible assets | 11 | 1,893 | 664 | 1,893 | 664 |
Tangible assets | 12 | 134,797 | 136,641 | 134,797 | 136,641 |
Investments | - | - | - | - | |
Pension Asset | 17 | 24,696 | 24,147 | 24,696 | 24,147 |
Total Fixed Assets | 161,386 | 161,452 | 161,386 | 161,452 | |
Current assets | |||||
Trade and other receivables | 14 | 2,870 | 2,703 | 3,622 | 3,163 |
Current asset investments | - | - | - | - | |
Cash at bank and in hand | 18,613 | 17,450 | 17,260 | 16,606 | |
Total Current Assets | 21,483 | 20,153 | 20,883 | 19,770 | |
Creditors: amounts falling due within one year | 15 | (25,642) | (10,195) | (25,041) | (9,812) |
Net current assets / (liabilities) | (4,159) | 9,958 | (4,159) | 9,958 | |
Total assets less current liabilities | 157,228 | 171,410 | 157,228 | 171,410 | |
Creditors: amounts falling due after more than one year | 16 | (6,530) | (23,139) | (6,530) | (23,139) |
Provisions for liabilities and charges | 17 | (2,212) | (4,163) | (2,212) | (4,163) |
Investment in Joint Venture | 13 | (34) | - | (34) | - |
Net Assets | 148,451 | 144,108 | 148,451 | 144,108 | |
Restricted Reserves | |||||
Income & expenditure reserve - Endowment Reserve | 18 | 1,131 | 1,152 | 1,131 | 1,152 |
Unrestricted Reserves | |||||
Income & expenditure reserve - Unrestricted | 56,335 | 54,058 | 56,335 | 54,058 | |
Revaluation reserve | 19 | 90,985 | 88,898 | 90,985 | 88,898 |
Total Reserves | 148,451 | 144,108 | 148,451 | 144,108 |
桃子视频, Edinburgh
Company registered in Scotland no. SC007335
The financial statements on pages 29 to 56 were approved by the University Court on 18 December 2024 and signed on its behalf by:
- Chair - Pamela Woodburn
- Chair Principal and Vice-Chancellor - Sir Paul Grice